Available Tables
Arbitrum data is available in several tables:- ez_metrics: Main aggregated metrics for the Arbitrum network
- ez_metrics_by_category_v2: Metrics broken down by transaction category
- ez_metrics_by_application_v2: Metrics broken down by application
- ez_metrics_by_subcategory: Metrics broken down by subcategory
- ez_metrics_by_contract_v2: Metrics broken down by contract
- ez_metrics_by_chain: Cross-chain flow metrics with inflow and outflow data
- ez_arbitrum_stablecoin_metrics_by_address_with_labels: Stablecoin metrics by address with labels
Table Schema
Network and Usage Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | chain_txns | Daily transactions on the Arbitrum network |
| ez_metrics | chain_dau | Daily unique users on Arbitrum |
| ez_metrics | chain_wau | Weekly unique users on Arbitrum |
| ez_metrics | chain_mau | Monthly unique users on Arbitrum |
| ez_metrics | chain_avg_txn_fee | The average transaction fee on Arbitrum |
| ez_metrics | chain_median_txn_fee | The median transaction fee on Arbitrum |
| ez_metrics | returning_users | The number of returning users on Arbitrum |
| ez_metrics | new_users | The number of new users on Arbitrum |
| ez_metrics | dau_over_100_balance | The number of users with balances over $100 |
User Classification Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | sybil_users | The number of sybil users (suspected bots) on Arbitrum |
| ez_metrics | non_sybil_users | The number of non-sybil users on Arbitrum |
| ez_metrics | low_sleep_users | Users with continuous activity (possible bots) |
| ez_metrics | high_sleep_users | Users with normal activity patterns (likely humans) |
Fee and Revenue Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | chain_fees | The total transaction fees paid on Arbitrum (in USD) |
| ez_metrics | fees | Total revenue generated (same as chain_fees) |
| ez_metrics | fees_native | The total native ARB value from all user-paid fees |
| ez_metrics | l1_fee_allocation | Fees paid to Ethereum L1 for data posting |
| ez_metrics | l1_fee_allocation_native | Fees paid to Ethereum L1 in native tokens |
| ez_metrics | treasury_fee_allocation | Revenue allocated to Arbitrum treasury (fees - L1 costs) |
| ez_metrics | fees | Legacy naming for chain_fees |
| ez_metrics | fees_native | Transaction fees in native ARB tokens |
| ez_metrics | l1_data_cost | Legacy naming for l1_fee_allocation |
| ez_metrics | l1_data_cost_native | Legacy naming for l1_fee_allocation_native |
| ez_metrics | revenue | Legacy naming for treasury_fee_allocation |
| ez_metrics | revenue_native | Legacy naming for treasury_fee_allocation in native tokens |
Volume and Trading Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | chain_spot_volume | Total spot DEX volume on Arbitrum |
| ez_metrics | chain_nft_trading_volume | The total volume of NFT trading on Arbitrum |
| ez_metrics | settlement_volume | Total volume of DEX + NFT + P2P transfers |
| ez_metrics | dex_volumes | Legacy naming for chain_spot_volume |
| ez_metrics | nft_trading_volume | Legacy naming for chain_nft_trading_volume |
P2P Transfer Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | p2p_native_transfer_volume | Volume of ARB transfers directly between wallets |
| ez_metrics | p2p_token_transfer_volume | Volume of ERC-20 token transfers between wallets |
| ez_metrics | p2p_transfer_volume | Total volume of all P2P transfers |
Stablecoin Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | stablecoin_total_supply | The total supply of stablecoins on Arbitrum |
| ez_metrics | stablecoin_txns | The number of stablecoin transactions |
| ez_metrics | stablecoin_dau | Daily active users of stablecoins |
| ez_metrics | stablecoin_mau | Monthly active users of stablecoins |
| ez_metrics | stablecoin_transfer_volume | The total volume of stablecoin transfers |
| ez_metrics | stablecoin_tokenholder_count | The number of unique stablecoin tokenholders |
| ez_metrics | artemis_stablecoin_txns | Stablecoin transactions excluding MEV transactions |
| ez_metrics | artemis_stablecoin_dau | Daily users excluding MEV addresses |
| ez_metrics | artemis_stablecoin_mau | Monthly users excluding MEV addresses |
| ez_metrics | artemis_stablecoin_transfer_volume | Stablecoin volume excluding MEV transactions |
| ez_metrics | p2p_stablecoin_txns | P2P stablecoin transactions (wallet-to-wallet) |
| ez_metrics | p2p_stablecoin_dau | Daily users of P2P stablecoin transfers |
| ez_metrics | p2p_stablecoin_mau | Monthly users of P2P stablecoin transfers |
| ez_metrics | p2p_stablecoin_transfer_volume | Volume of P2P stablecoin transfers |
| ez_metrics | p2p_stablecoin_tokenholder_count | Unique holders conducting P2P transfers |
| ez_metrics | non_p2p_stablecoin_transfer_volume | Volume of non-P2P stablecoin transfers (contract interactions) |
Bridge Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | bridge_volume | The total volume bridged to/from Arbitrum |
| ez_metrics | bridge_dau | Daily active users of Arbitrum bridges |
Developer Activity Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | weekly_commits_core_ecosystem | Commits to the Arbitrum core ecosystem repositories |
| ez_metrics | weekly_commits_sub_ecosystem | Commits to Arbitrum sub-ecosystem repositories |
| ez_metrics | weekly_developers_core_ecosystem | Developers contributing to core repositories |
| ez_metrics | weekly_developers_sub_ecosystem | Developers contributing to sub-ecosystem repositories |
| ez_metrics | weekly_contracts_deployed | The number of new contracts deployed on Arbitrum |
| ez_metrics | weekly_contract_deployers | The number of addresses deploying contracts |
Market and Token Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | price | The price of ARB token in USD |
| ez_metrics | market_cap | The market cap of ARB token in USD |
| ez_metrics | fdmc | The fully diluted market cap of ARB token in USD |
| ez_metrics | tvl | The total value locked in Arbitrum protocols |

