OLD METRIC | NEW_METRIC | DEFINTION |
---|---|---|
DEX_VOLUMES | CHAIN_SPOT_VOLUME | Total spot volume on a chain across all DEXs |
OLD METRIC | NEW METRIC | DEFINITION |
---|---|---|
SUBMITTERS | DA_DAU | Number of users posting blobs to a DA solution |
None | DA_TXNS | The number of blob posting actions on a data availability solution. |
OLD METRIC | NEW METRIC | DEFINITION |
---|---|---|
UNIQUE_TRADERS | PERP_DAU | Number of traders/users of a perpetuals exchange |
TRADING_VOLUME | PERP_VOLUME | Notional volume traded on a perpetuals exchange |
None. | PERP_TXNS | Number of trades executed on a perpetuals exchange |
None. | PERP_FEES | Total fees incurred by end users to use a perpetuals exchange. |
OLD METRIC | NEW METRIC | DEFINITION |
---|---|---|
DEX_VOLUMES | SPOT_VOLUME | Market value of volume traded on a spot exchange |
NUMBER_OF_SWAPS | SPOT_TXNS | Number of trades made on a spot exchange |
UNIQUE_TRADERS | SPOT_DAU | Number of unique traders/users on a spot exchange |
TRADING_FEES | SPOT_FEES | Total fees incurred by end users to use a spot exchange. |
OLD METRIC | NEW METRIC | DEFINITION |
---|---|---|
DEPOSITS | LENDING_DEPOSITS | Market value of assets deposited in a lending protocol. |
BORROWS | LENDING_LOANS | Market value of assets borrowed from a lending protocol. |
OLD METRIC | NEW METRIC | DEFINTION |
---|---|---|
TREASURY_VALUE | TREASURY | Market value of all assets in a treasury |
None | TREASURY_NATIVE | Value of all assets in a treasury denominated, in native units. |
NET_TREASURY_VALUE | NET_TREASURY | Market value of assets in a treasury excluding the protocol’s own token. |
NET_TREASURY_VALUE_NATIVE | NET_TREASURY_NATIVE | Value of assets in a treasury excluding the protocol’s own token, in native units. |
TREASURY_VALUE_NATIVE | OWN_TOKEN_TREASURY | Market value of the protocol’s own token in its treasury. |
None | OWN_TOKEN_TRESURY_NATIVE | Value of the protocol’s own token in its treasury, in native units. |
OLD METRIC | NEW METRIC | DEFINTION |
---|---|---|
CIRC_SUPPLY | CIRCULATING_SUPPLY_NATIVE | The number of tokens available on the market, defined as the total supply minus unvested tokens, minus the treasury’s holdings. |
CIRCULATING_SUPPLY | CIRCULATING_SUPPLY_NATIVE | The number of tokens available on the market, defined as the total supply minus unvested tokens, minus the treasury’s holdings. |
PRIMARY_SUPPLY_SIDE_REVENUE
SECONDARY_SUPPLY_SIDE_REVENUE
TOTAL_SUPPLY_SIDE_REVENUE
OUTSTANDING_SUPPLY
⇒ lending loans
NET_DEPOSITS
⇒ lending deposits