Metric Deprecations
Date | Deprecation Version | Reason |
---|---|---|
2025-08-04 | Metric Deprecation Version 1 | This migration is to bring users more clear, intuitive and predicatable metric naming. |
2025-08-25 | Metric Deprecation Version 2 | This migration is to bring highlight our new supply metric Outstanding Supply |
Metric Deprecation V1
Metric Deprecation V1
As part of our Metric Migration Project (completed by, August 4th), we are deprecating certain legacy metrics in the API, Snowflake, and Terminal to align with our new standardized metric taxonomy. This change will make metric names clearer, more intuitive, and predictable across assets and sectors.
Key Points
- Core metrics (
DAU
,TXNS
,FEES
,REVENUE
) remain supported. - Old, unclear, or inconsistent metrics will be removed and replaced with standardized naming (
{sector_prefix}_{metric_name}
). - Deprecations mainly impact:
- Supply-related metrics (moved to
*_supply_native
) - Supply-side revenue metrics (moved to
*_fee_allocation
) - Sector usage metrics (moved to
{sector}_*
schema)
- Supply-related metrics (moved to
- Action required: Update formulas, and queries to the new metric names.
Old Metric | New Metric | Definition |
---|---|---|
CIRC_SUPPLY | CIRCULATING_SUPPLY_NATIVE | The number of tokens available on the market, defined as the total supply minus unvested tokens, minus the treasury’s holdings. |
CIRCULATING_SUPPLY | CIRCULATING_SUPPLY_NATIVE | The number of tokens available on the market, defined as the total supply minus unvested tokens, minus the treasury’s holdings. |
DEX_VOLUMES | {sector}_SPOT_VOLUME | The total spot volume on a chain across all DEXs |
TRADING_VOLUME | PERP_VOLUME | Notional volume traded on a perpetuals exchange |
NUMBER_OF_SWAPS | SPOT_TXNS | Number of trades made on a spot exchange |
UNIQUE_TRADERS | {sector}_DAU | Number of traders/users on a sector |
SUBMITTERS | DA_DAU | Number of users posting blobs to a DA solution |
NUMBER_OF_SWAPS | SPOT_TXNS | Number of trades made on a spot exchange |
OUTSTANDING_SUPPLY | LENDING_LOAN_CAPACITY | The total amount of an asset issued by a protocol (eg. DAI) |
NET_DEPOSITS | LENDING_DEPOSITS | The value of asset deposited to a protocol |
DEPOSITS | LENDING_DEPOSITS | Market value of assets deposited in a lending protocol. |
BORROWS | LENDING_LOANS | Market value of assets borrowed from a lending protocol. |
DAU_OVER_100 | DAU_OVER_100_BALANCE | The number of daily active users over 100 |
TRADING_FEES | SPOT_FEES | Total fees incurred by end users to use a spot exchange. |
TREASURY_VALUE | TREASURY | Market value of all assets in a treasury |
NET_TREASURY_VALUE | NET_TREASURY | Market value of assets in a treasury excluding the protocol’s own token. |
NET_TREASURY_VALUE_NATIVE | NET_TREASURY_NATIVE | Value of assets in a treasury excluding the protocol’s own token, in native units. |
TREASURY_VALUE_NATIVE | OWN_TOKEN_TREASURY | Market value of the protocol’s own token in its treasury. |
NUM_STAKED_ETH | LST/LRT_TVL_NATIVE | The amount of assets locked in an LST or LRT protocol, in native units |
AMOUNT_STAKED_USD | LST/LRT_TVL | The USD value of assets locked in an LST or LRT protocol. |
NUM_STAKED_ETH_NET_CHANGE | <deprecated> | The day-over-day change in the amonut of assets locked in an LST or LRT protocol, in native units. |
AMOUNT_STAKED_USD_NET_CHANGE | <deprecated> | The day-over-day change in the USD value of assets locked in an LST or LRT protocol. |
TOKENIZE_MCAP_CHANGE | <deprecated> | The day-over-day change in the USD value of the marketcap of an RWA asset. |
PRIMARY_SUPPLY_SIDE_REVENUE | <deprecated> | Primary portion of fees accruing to the supply side |
SECONDARY_SUPPLY_SIDE_REVENUE | <deprecated> | Secondary portion of fees accruing to the supply side |
TOTAL_SUPPLY_SIDE_REVENUE | <deprecated> | Total fees accruing to the supply side |
TVL_NET_CHANGE | <deprecated> | The value of TVL change in a single day for a protocol |
Metric Deprecation V2
Metric Deprecation V2
As part of our Metric Migration Project (completed by, August 25th), we are deprecating our old metric
Issued Supply Native
and introducing our brand new metric Outstanding Supply Native
Key Points
- New Metric
(Outstanding Supply)
- Action required: Update formulas, and queries to the new metric names.
Old Metric | New Metric | Definition |
---|---|---|
ISSUED_SUPPLY_NATIVE | OUTSTANDING_SUPPLY_NATIVE | The number of tokens available on the market, defined as the total supply minus unvested tokens. |
Action Required: Please update your formulas to use the new standardized metrics. This migration is meant to bring users more clear, intuitive and predictable metric naming.If you have any questions please message us on Telegram, via email at team@artemisanalytics.com, or via the Intercom on our Terminal.
General Metrics
Standardized Metric | Definition |
---|---|
DAU | The number of daily active users completed on a protocol across all products |
TXNS | The number of transactions completed on a protocol across all products |
TVL | The number of total value locked (TVL) locked on a protocol across all products |
FEES | The total fees on a protocol across all products |
REVENUE | The total fees captured from protocol operations that directly accrues value to tokenholders |
Market Data
Market Data
Market Data
Usage Data (By Sectors)
Sector - Chain, Stablecoin, Perp, Bridge, Spot, Lending, NFT, Oracle, Aggregator, DA (Data Availability), Liquid Staking/ Liquid Restaking(LST/LRT)Chain
Chain
Standardized Metric | Definition |
---|---|
CHAIN_DAU | The daily unique users on a chain |
CHAIN_TXNS | The daily transactions on a chain |
CHAIN_FEES | The total USD transaction fees paid on a chain |
CHAIN_SPOT_VOLUME | The total spot volume on a chain across all DEXs |
CHAIN_AVG_TXN_FEE | The average transaction fee on a chain |
BASE_FEES | The USD value of base fees paid on a chain |
TIP_FEES | The USD value of tip fees paid on a chain |
VOTING_FEES | The USD value of voting fees paid on a chain. |
TOTAL_ECONOMIC_ACTIVITY | The total value of all economic activity on a chain |
Stablecoin
Stablecoin
Standardized Metric | Definition |
---|---|
STABLECOIN_TOTAL_SUPPLY | The total supply of a stablecoin on a chain |
STABLECOIN_DAU | The number of daily active users on a chain |
STABLECOIN_TXNS | The number of transactions on a chain |
STABLECOIN_TRANSFER_VOLUME | The total volume of stablecoin tranfers on a chain |
ARTEMIS_STABLECOIN_DAU | The Artemis’ adjusted number of daily active users on a chain |
ARTEMIS_STABLECOIN_TXNS | The Artemis’ adjusted number of transactions on a chain |
ARTEMIS_STABLECOIN_TRANSFER_VOLUME | The Artemis’ adjusted total volume of stablecoin tranfers on a chain |
P2P_STABLECOIN_DAU | The number of P2P stablecoin daily active users on a chain |
P2P_STABLECOIN_MAU | The number of P2P stablecoin monthly active users on a chain |
P2P_STABLECOIN_TXNS | The number of P2P stablecoin transactions on a chain |
P2P_STABLECOIN_TRANSFER_VOLUME | The total volume of P2P stablecoin transfer on a chain |
P2P_NATIVE_TRANSFER_VOLUME | The total volume of P2P native transfers on a chain |
P2P_TOKEN_TRANSFER_VOLUME | The total volume of P2P token transfers on a chain |
P2P_TRANSFER_VOLUME | The total volume of P2P transfers on a chain |
NON_P2P_STABLECOIN_TRANSFER_VOLUME | The total volume of non-P2P stablecoin transfers on a chain |
STABLECOIN_TOKENHOLDER_COUNT | The unique number of stablecoin tokenholder on a chain |
P2P_STABLECOIN_TOKENHOLDER_COUNT | The unique number of P2P stablecoin tokenholder on a chain |
Perp
Perp
Standardized Metric | Definition |
---|---|
PERP_DAU | The daily number of active users on a perpetuals exchange |
PERP_TXNS | The daily transactions on a perpetuals exchange |
PERP_VOLUME | The total trading volume on a perpetuals exchange |
PERP_FEES | The fees generated by traders on a perpertuals exchange |
Bridge
Bridge
Standardized Metric | Definition |
---|---|
BRIDGE_DAU | The daily unique users on a bridge |
BRIDGE_TXNS | The daily transactions on a bridge |
BRIDGE_VOLUME | The total volume on a bridge |
INFLOW | The amount (in USD) flowing into a chain for DeFi bridges |
OUTFLOW | The amount (in USD) flowing out of a chain for DeFi bridges |
Spot
Spot
Standardized Metric | Definition |
---|---|
SPOT_DAU | The daily number of active users on a spot DEX |
SPOT_TXNS | The daily transactions on a spot DEX |
SPOT_VOLUME | The total trading volume on a spot DEX |
SPOT_FEES | The fees generated by traders on a spot DEX |
Lending
Lending
Standardized Metric | Definition |
---|---|
LENDING_DAU | The daily number of interactions with a lending protocol such as deposits (supply), withdrawal (redeem), borrow, repay, and liquidation transactions |
LENDING_TXNS | The number of unique wallet addresses that interact with a lending protocol daily through depositing (supplying assets), withdrawing, borrowing, repaying or participating in liquidations |
LENDING_LOANS | The total outstanding loans on a lending protocol |
LENDING_DEPOSITS | The total amount of tokens deposited on a lending protocol |
LENDING_LOAN_CAPACITY | The total amount of loans available on a protocol, including outstanding loans |
NFT
NFT
Standardized Metric | Definition |
---|---|
NFT_DAU | The daily number of active NFT traders on a NFT marketplace |
NFT_TXNS | The daily transactions on a NFT marketplace |
NFT_VOLUME | The total volume of NFTs traded on a NFT marketplace |
NFT_FEES | The fees generated on a NFT marketplace |
NFT_COLLECTIONS_TRANSACTED | The number of NFT collections transacted on a NFT marketplace |
NFT_ROYALTIES | The amount of royalties distributed to creators on a NFT markerplace |
Oracle
Oracle
Standardized Metric | Definition |
---|---|
ORACLE_DAU | The number of daily active addresses using an oracle |
ORACLE_TXNS | The number of transactions done through an oracle |
ORACLE_FEES | The total fees generated by an aggregator |
Aggregator
Aggregator
Standardized Metric | Definition |
---|---|
AGGREGATOR_DAU | The number of daily active traders on an aggregator |
AGGREGATOR_TXNS | The number of daily active trades on an aggregator |
AGGREGATOR_VOLUME | The total volume on an aggregator |
AGGREGATOR_FEES | The total fees generated by aggregator |
Data Availability (DA)
Data Availability (DA)
Standardized Metric | Definition |
---|---|
DA_DAU | The number of daily active blob submitters to a data availability solution |
DA_TXNS | The number of blob posting actions on a data availability solution |
Liquid Staking/Liquid Restaking
Liquid Staking/Liquid Restaking
Standardized Metric | Definition |
---|---|
LST_TVL | The Total Value Locked (TVL) in a liquid staking protocol. |
LRT_TVL | The Total Value Locked (TVL) in a liquid restaking protocol. |
Fee Data
Fee
Fee
Standardized Metric | Definition |
---|---|
FEES_NATIVE | The total fees native on a protocol across all products |
FEES | The total fees on a protocol across all products |
Fee Allocation
Fee Allocation
Standardized Metric | Definition |
---|---|
LP_FEE_ALLOCATION | Fees allocated to liquidity provider of the protocol |
VALIDATOR_FEE_ALLOCATION | Fees allocated to validator of the protocol |
STAKING_FEE_ALLOCATION | Fees allocated to staker on the protocol |
FOUNDATION_FEE_ALLOCATION | Fees allocated to foundation affiliated with the protcol used for grants, partnerships, operations or legal on the protocol |
DAO_FEE_ALLOCATION | Fees allocated to a DAO affiliated with the protocol, governed by tokenholder voting and used for grants, partnerships, operations or legal activities |
TOKENHOLDER_FEE_ALLOCATION | Fees allocated to token holders of the protocol |
BURNED_FEE_ALLOCATION | Fees allocated to the burning of tokens which directly accrued value to tokenholders |
L1_FEE_ALLOCATION | The total fees on a protocol across all products |
OTHER_FEE_ALLOCATION | Fees allocated to recipients or purposes that do not fall under the standard categories (e.g., liquidity providers, validators, stakers, foundation, DAO, tokenholders, burns, or L1 fees). |
Buybacks
Buybacks
Standardized Metric | Definition |
---|---|
BUYBACKS | The amount of tokens actually bought back by the protocol |
Financial Statements
Financial Statements
Standardized Metric | Definition |
---|---|
REVENUE | All fees captured from protocol operations that directly accrues value to tokenholders |
TOKEN_INCENTIVES | Tokens emitted or distributed by a protocol to users, validators, liquidity providers, or other participants to encourage activity on the network |
EARNINGS | The net value retained by tokenholders after subtracting token incentives from revenue |
Treasury Data
Treasury
Treasury
Standardized Metric | Definition |
---|---|
TREASURY | The market value of all assets in a treasury |
NET_TREASURY | The market value of assets in a treasury excluding the protocol’s own token |
OWN_TOKEN_TREASURY | The market value of the protocol’s own token in its treasury |
Supply Data
Supply Data
Supply Data
Standardized Metric | Definition |
---|---|
GROSS_EMISSIONS | The amount of USD value emitted from block rewards |
TOTAL_SUPPLY_NATIVE | The total supply of a token, equal to the sum of all tokens excluding the tokens that are burned |
ISSUED_SUPPLY_NATIVE | The issued supply of a token, equal to the total supply minus foundation or DAO held tokens |
TOTAL_SUPPLY_NATIVE | The circulating supply of a token, equal to the issued supply minus unvested tokens |