Stablecoin Metrics By Address
Used to understand:- Granular address activity for every stablecoin holders
- On chain holder distribution and activity drivers
- Broad macro level drivers and trends on chain
| Column Name | Description |
|---|---|
| DATE | The date of identified activity |
| ADDRESS | The from address of the transfer event associated with the activity identified in the row |
| ARTEMIS_APPLICATION_ID, ARTEMIS_CATEGORY_ID, APPLICATION, ICON, FRIENDLY_NAME, NAME | A series of metadata columns tagged to the ADDRESS |
| IS_WALLET | Identifier (0,1) if the ADDRESS is an EOA |
| CONTRACT_ADDRESS | Contract address of the stablecoin token |
| SYMBOL | Symbol of the stablecoin token |
| STABLECOIN_TRANSFER_VOLUME | The stablecoin transfer volume for the identified DATE, ADDRESS, and CONTRACT_ADDRESS. Three columns exist to identify different filters applies with the following prefixes: P2P, ARTEMIS, None |
| STABLECOIN_DAILY_TXNS | The daily sum of stablecoins transfers for the identified DATE, ADDRESS, and CONTRACT_ADDRESS. Three columns exist to identify different filters applies with the following prefixes: P2P, ARTEMIS, None |
| STABLECOIN_SUPPLY | The stablecoin balance rounded to $0.01 of the FROM_ADDRESS for a stablecoin (CONTRACT_ADDRESS) on a particular DATE |
| CHAIN | The chain associated the activity identified in the row |
| UNIQUE_ID | A unique id identifing the row. This is a concatenation of DATE-FROM_ADDRESS-CONTRACT_ADDRESS-CHAIN |
| Filter | Description |
|---|---|
| None | Unfiltered Stablecoin Activity |
| ARTEMIS | Adjusted stablecoin activity is defined as deduped stablecoin activity less intra exchange transfers and MEV. De-dupping is the process of selecting the largest transfer for a transaction. Intra exchange activity is defined as transfers between tagged addresses for the same exchange (e.g. coinbase moving money from a deposit wallet to a cold wallet). The goal is to estimate βrealβ stablecoin activity. |
| P2P | Stablecoin activity between wallets/Externally Owned Accounts (EOAs) |
| Table Names | Descriptions |
|---|---|
| EZ_STABLECOIN_METRICS_BY_ADDRESS_WITH_LABELS | Schema identified above. This table provides daily information of an address and stablecoin combination. |
| EZ_STABLECOIN_METRICS | Aggregate table down stream of EZ_STABLECOIN_METRICS_BY_ADDRESS_WITH_LABELS. This table is only avaiable in the COMMON schema. For aggregate stablecoin metrics by chain use the EZ_METRICS table. |
Stablecoin Transfers
Standardized Stablecoin Transaction. Table Schema| Column Name | Description |
|---|---|
| DATE | The date of identified activity |
| BLOCK_TIMESTAMP | Timestamp of the transaction in UTC |
| BLOCK_NUMBER | Block Identifier |
| TX_HASH | Transaction Hash |
| INDEX | Index of the event in the block |
| CONTRACT_ADDRESS | Contract address of the stablecoin token |
| FROM_ADDRESS | Sender of the transaction |
| TO_ADDRESS | Recipient of the transaction |
| IS_MINT | Boolean identifier of mint event |
| IS_BURN | Boolean identifier of burn event |
| IS_BRIDGE_MINT | Boolean identifier if the transfer is recieving from another chain |
| IS_BRIDGE_BURN | Boolean identifier if the transfer is sending to another chain |
| AMOUNT | Decimal adjusted amount transfered |
| INFLOW | Positive if its a mint, negative if the transfer is a burn |
| TRANSFER_VOLUME | 0 if it is a mint or burn otherwise equals amount |
- Aptos
- Arbitrum
- Avalanche
- Base
- Binance Smart Chain
- Celo
- Ethereum
- Kaia
- Mantle
- Optimism
- Polygon
- Ripple
- Solana
- Sonic
- Sui
- Ton
- Tron
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDC | USDC | 0xbae207659db88bea0cbead6da0ed00aac12edcdda169e591cd41c94180b46f3b |
| USDT | USDT | 0x357b0b74bc833e95a115ad22604854d6b0fca151cecd94111770e5d6ffc9dc2b |

