Hereβs a list of all the metrics we support for Artemis Sheet
=ARTINFO("ALL","METRICS")
USDC
USDT
DAI
BUSD
etc=ART(βTOTALβ, MCβ)
Name | Explanation | Period | Supports Date |
---|---|---|---|
PRICE | Token price | 5min | β |
MC | Market Capitalization | 5min | β |
24H_VOLUME | 24 hour volume | 5min | β |
FDMC | Fully diluted market capitalization | 5min | β |
CIRC_SUPPLY | Circulating supply | 5min | |
TOT_SUPPLY | Total supply | 5min | |
MAX_SUPPLY | Max supply | 5min | |
30D_VOLUME | 30 day volume | 5min | |
24H_PRICE_HIGH | 24 hour price high ($) | 5min | |
24H_PRICE_LOW | 24 hour price low ($) | 5min | |
24H_PRICE_CHG | 24 hour price change ($) | 5min | |
24H_PRICE_CHG_PCT | 24 hour price change (%) | 5min | |
7D_PRICE_CHG_PCT | 7 day price change (%) | 5min | |
30D_PRICE_CHG_PCT | 30 day price change (%) | 5min | |
24H_MC_CHG | 24 hour market cap change ($) | 5min | |
24H_MC_CHG_PCT | 24 hour market cap change (%) | 5min | |
ATH | All time high ($) | 5min | |
ATH_CHG_PCT | All time high change from today (%) | 5min | |
ATH_DATE | All time high date | 5min | |
ATL | All time low ($) | 5mi |
SPY
for SPDR S&P 500 ETF Trust (SPY)GBTC
for Grayscale Bitcoin TrustCOIN
for Coinbase"EQ-COIN"
=ART("EQ-COIN", "PRICE")
Name | Explanation | Period | Supports Date |
---|---|---|---|
PRICE | Stock price | 5min | β |
Name | Explanation | Update Frequency | Supports Date |
---|---|---|---|
DAU | Daily Active Addresses - the number of unique wallet addresses sending an on-chain transaction in a rolling 24 hour period | Daily | β |
DAU_OVER_100 | Daily Active Addresses where the address has an account balance of >$100.Note: only native tokens and stablecoins are included in the account balance. | Daily | β |
DAILY_TXNS | Daily Transactions - the total number of transactions registered on-chain in a rolling 24 hour period | Daily | β |
FEES | Fees paid by protocol users | Daily | β |
STABLECOIN_MC | $ of Stablecoin custodied on a chain | Daily | β |
AVG_TXN_FEE | Average transaction fee paid by users | Daily | β |
REVENUE | Fees accrued to the protocol | Daily | β |
TWITTER_FOLLOWERS | Total followers on the official Twitter account | Daily | β |
WEEKLY_COMMITS_CORE | Number of weekly commits to core repositories for a given ecosystem FAQ | Weekly (new data on Tuesday) | β |
WEEKLY_COMMITS_SUB | Number of weekly commits to sub-ecosystem repositories for a given ecosystem FAQ | Weekly (new data on Tuesday) | β |
WEEKLY_DEVS_CORE | Number of weekly developers for a given core ecosystem FAQ | Weekly (new data on Tuesday) | β |
WEEKLY_DEVS_SUB | Number of weekly developers for given sub ecosystems FAQ | Weekly (new data on Tuesday) | β |
WEEKLY_CONTRACTS_DEPLOYED | Number of unique contracts deployed to the chain | Weekly | β |
WEEKLY_UNIQUE_CONTRACT_DEPLOYERS | Number of unique wallets deploying to the chain | Weekly | β |
UNI
for application name Uniswap)
For chain symbol, please simply use the symbol for the given chain e.g Ethereum
is ETH
For category on-chain usage for a chain, please append category name-chain so DeFi-ETH
Examples
ART("AAVE","DAU")
returns Aave daily active addresses across all chainsART("AAVE-ETH","DAILY_TXNS")
returns Aave daily transactions on EthereumART("AAVE-MATIC","GAS_USD")
returns Aave daily gas usage in USD on PolygonART("DeFi-ETH", "DAU")
returns DeFi daily active addresses on EthereumART("Layer_2-ETH","GAS_USD")
returns daily Layer 2 Gas usage in USD on EthereumName | Explanation | Period | Supports Date |
---|---|---|---|
DAU | Daily active addresses by a given application for specified chains | Daily | β |
DAILY_TXNS | Daily transactions by a given application for specified chains | Daily | β |
GAS_USD | Amount of gas spent by a given application for specified chains | Daily | β |
VRTX
, DYDX
, dYdX_v4
, RBX
, VRTX
, HYPERLIQUID
, GMX
, SNX
, MCB
, DRIFT
, GNS
, LVL
, PERP
dYdX_v4
includes TRADING_VOLUME
, TRADING_FEES
, TXN_FEES
but not yet UNIQUE_TRADERS
which is coming soondYdX
are just for dYdX v3Name | Explanation | Period | Supports Date |
---|---|---|---|
PERP_VOLUME | The total trading volume on a perpetuals exchange | Daily | β |
UNIQUE_TRADERS | Returns the latest number of unique traders | Daily | β |
TRADING_FEES | USDC-denominated trading fees paid by traders | Daily | β |
TXN_FEES | DYDX-denominated gas fees from transactions, and USDC-denominated gas fees from transactions | Daily | β |
Name | Explanation | Period | Supports Date |
---|---|---|---|
DEPOSITS | Returns the latest day of deposits | Daily | β |
BORROWS | Returns the latest amount of outstanding borrows | Daily | β |
UNI
, CAKE
, SUSHI
Name | Explanation | Period | Supports Date |
---|---|---|---|
DEX_VOLUMES | Daily trading volume on the protocol in USD. | Daily | β |
TVL | The amount of funds locked in the protocol in USD. | Daily | β |
FEES | Daily trading fees paid by traders in USD. | Daily | β |
UNIQUE_TRADERS | Daily unique trading address on the protocol. | Daily | β |
LDO
, RPL
, FXS
Name | Explanation | Period | Supports Date |
---|---|---|---|
STAKED_ETH | The number of ETH staked in the protocol (incl. rewards) | Daily | β |
AMT_STAKED_USD | The dollar amount of ETH staked in the protocol (incl. rewards) | Daily | β |
STAKED_ETH_INFLOW | Daily change in the number of ETH staked in the protocol (incl. rewards) | Daily | β |
AMT_STAKED_USD_INFLOW | Daily change in the dollar amount of ETH staked in the protocol (incl. rewards) | Daily | β |
=ART("uniswap-v3", "fees")
is supported!
For assets that donβt have an Artemis ID like friend.tech, you can just grab the string after fees/ or =ART("friend.tech","revenue")
to get revenue over the last 24 hours.
Name | Explanation | Period | Supports Date |
---|---|---|---|
TVL | Total Value Locked | Daily | β |
DEX_VOLUMES | Total volume in USD through on-chain decentralized exchanges | Daily | β |
FEES | Fees paid by protocol users | Daily | β |
REVENUE | Fees accrued to the protocol | Daily | β |
Name | Explanation | Period | Supports Date |
---|---|---|---|
TT_ACTIVE_LOANS | Average value of outstanding borrows on the protocol | Daily | β |
TT_USER_DAU | Daily active interacting addresses of projectβs revenue-generating smart contracts. Prev: TT_ACTIVE_USERS | Daily | β |
TT_USER_WAU | Weekly active interacting addresses of projectβs revenue-generating smart contracts. | Daily | β |
degods
.Name | Explanation | Period | Supports Date |
---|---|---|---|
NFT_FLOOR_PRICE | The lowest price for an NFT collection that someone can buy directly from the market for a given day in ETH | Daily | β |
NFT_FLOOR_PRICE_USD | The lowest price for an NFT collection that someone can buy directly from the market for a given day in US Dollars | Daily | β |
NFT_24H_VOLUME | Total volume of NFTs traded over the course of 24hrs in ETH | Daily | β |
NFT_24H_VOLUME_USD | Total volume of NFTs traded over the course of 24hrs in US Dollars | Daily | β |
NFT_FLOOR_MC | The lowest price for an NFT collection that someone can buy directly from the market multiplied by supply for a given day in ETH | Daily | β |
NFT_FLOOR_MC_USD | The lowest price for an NFT collection that someone can buy directly from the market multiplied by supply for a given day in USD | Daily | β |
NFT_CURRENT_NUM_ITEMS | The number of NFTs in the NFT collection (only available for current date) | Daily | β |
NFT_CURRENT_NUM_OWNERS | The number of owners of an NFT collection (only available for current date) | Daily | β |