- L7 - last 7 days
- L30 - last 30 days
- L90 - last 90 days
- Sample syntax #1: =ART(βETHβ,βL7_REVENUEβ)
- The above formula would pull the sum of the past 7 days Revenue from DefiLlama.
- Sample syntax #3: =ART(βSOLβ,βL30_REVENUEβ,β2025-10-01β)
- The above formula would pull the Revenue sum from Sep 1 to Sep 30 (inclusive). So it calculates 30 days before the given date, but excludes the passed date itself.
| Name | Explanation | Update Frequency | Supports Date |
|---|---|---|---|
| TT_FEES | Total fees paid to the protocol (Token Terminal) | Daily | β |
| TT_FEES_SUPPLY_SIDE | Fees paid to the LPs (Token Terminal) | Daily | β |
| TT_REVENUE | Fees paid which benefit tokenholders (Token Terminal) | Daily | β |
| TT_TOKEN_INCENTIVES | USD value of the protocolβs governance tokens that have been distributed to users (Token Terminal) | Daily | β |
| TT_TRADING_VOLUME | Trading volume for exchange (Token Terminal) | Daily | β |
| TT_TRANSFER_VOLUME | Transfer volume (Token Terminal) | Daily | β |
| TT_USER_DAU | Daily active interacting addresses of projectβs revenue-generating smart contracts (Token Terminal) | Daily | β |
| TT_OPERATING_EXPENSES | Non-token costs for the protocol (for example, L1 sequencer fees for L2s) (Token Terminal) | Daily | β |
| TT_EXPENSES | Operating Expenses + Token Incentives (Token Terminal) | Daily | β |
| TT_EARNINGS | Revenue - Expenses (Token Terminal) | Daily | β |
| FEES | Fees paid by protocol users | Daily | β |
| REVENUE | Fees accrued to the protocol | Daily | β |
| DEX_VOLUMES | Total volume in USD through on-chain decentralized exchanges (DefiLlama) | Daily | β |
| NFT_FLOOR_PRICE | The lowest price for an NFT collection that someone can buy directly from the market for a given day in ETH (NFT Data) | Daily | β |
| NFT_FLOOR_PRICE_USD | The lowest price for an NFT collection that someone can buy directly from the market for a given day in US Dollars (NFT Data) | Daily | β |
| NFT_24H_VOLUME | Total volume of NFTs traded over the course of 24hrs in ETH (NFT Data) | Daily | β |
| NFT_24H_VOLUME_USD | Total volume of NFTs traded over the course of 24hrs in US Dollars (NFT Data) | Daily | β |
| NFT_FLOOR_MC | The lowest price for an NFT collection that someone can buy directly from the market multiplied by supply for a given day in ETH (NFT Data) | Daily | β |
| NFT_FLOOR_MC_USD | The lowest price for an NFT collection that someone can buy directly from the market multiplied by supply for a given day in USD (NFT Data) | Daily | β |

