Available Tables
Ethereum data is available in several tables:- ez_metrics: Main aggregated metrics for the Ethereum network
- ez_metrics_by_category_v2: Basic metrics (DAU, gas fees, transactions) broken down by transaction category
- ez_metrics_by_application_v2: Basic metrics (DAU, gas fees, transactions) broken down by application
- ez_metrics_by_subcategory: Basic metrics (DAU, gas fees, transactions) broken down by subcategory
- ez_metrics_by_contract_v2: Basic metrics (DAU, gas fees, transactions) broken down by contract
- ez_block_metrics_by_block_producers: Block production metrics by builder
- ez_etf_metrics: Ethereum ETF flow metrics
- ez_cohort_retention: User retention metrics by cohort
- ez_stablecoin_metrics_by_currency: Stablecoin metrics broken down by currency
- ez_stablecoin_metrics_by_address_with_labels: Stablecoin metrics by address with labels
by_category, by_application, by_subcategory, and by_contract tables contain the same basic metrics (daily active users, gas fees, transaction counts) but broken down by different groupings based on transaction data.
Table Schema
Network and Usage Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | chain_txns | Daily transactions on the Ethereum network |
| ez_metrics | chain_dau | Daily unique users on Ethereum |
| ez_metrics | chain_wau | Weekly unique users on Ethereum |
| ez_metrics | chain_mau | Monthly unique users on Ethereum |
| ez_metrics | chain_avg_txn_fee | The average transaction fee on Ethereum |
| ez_metrics | chain_median_txn_fee | The median transaction fee on Ethereum |
| ez_metrics | returning_users | The number of returning users on Ethereum |
| ez_metrics | new_users | The number of new users on Ethereum |
| ez_metrics | dau_over_100_balance | The number of users who have made over 100 transactions |
| ez_metrics | settlement_volume | Total volume of settlements (DEX + NFT + P2P transfers) |
User Classification Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | sybil_users | The number of sybil users on Ethereum |
| ez_metrics | non_sybil_users | The number of non-sybil users on Ethereum |
| ez_metrics | low_sleep_users | The number of continuously active addresses (deprecated - addresses active without 5+ hour dormancy) |
| ez_metrics | high_sleep_users | The number of addresses with normal activity patterns (deprecated - addresses with 5+ hour dormancy) |
Fee and Revenue Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | chain_fees | The total transaction fees paid on Ethereum |
| ez_metrics | fees | The total USD value generated from all user-paid fees |
| ez_metrics | fees_native | The total native ETH value from all user-paid fees |
| ez_metrics | priority_fee | The total USD value of priority fees on Ethereum |
| ez_metrics | priority_fee_native | The total native value of priority fees on Ethereum |
| ez_metrics | burned_fee_allocation | The USD value of ETH burned through transactions |
| ez_metrics | burned_fee_allocation_native | The amount of native ETH burned through transactions |
Block Metrics and Censorship Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | total_blocks_produced | The total number of blocks produced on Ethereum |
| ez_metrics | censored_blocks | The number of blocks produced by builders who do not include certain transactions |
| ez_metrics | semi_censored_blocks | The number of blocks produced by builders who partially censor certain transactions |
| ez_metrics | non_censored_blocks | The number of blocks produced by builders who include all transactions |
| ez_metrics | percent_censored_blocks | The percentage of blocks that are produced by censoring builders |
| ez_metrics | percent_semi_censored_blocks | The percentage of blocks that are produced by semi-censoring builders |
| ez_metrics | percent_non_censored_blocks | The percentage of blocks that are produced by non-censoring builders |
Staking Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | total_staked | The total USD value staked on Ethereum |
| ez_metrics | total_staked_native | The total amount of native ETH staked |
| ez_metrics | queue_entry_amount | The amount of ETH added to the validator queue |
| ez_metrics | queue_exit_amount | The amount of ETH removed from the validator queue |
| ez_metrics | queue_active_amount | The amount of ETH in the validator queue |
Data Availability (Blob) Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | blob_fees | The total USD value of blob fees on Ethereum |
| ez_metrics | blob_fees_native | The total amount of native blob fees on Ethereum |
| ez_metrics | blob_size_mib | The total amount of data stored in blobs (in MiB) |
| ez_metrics | avg_mib_per_second | The average amount of data stored in blobs per second |
| ez_metrics | avg_cost_per_mib | The average cost per MiB of data stored in blobs (USD) |
| ez_metrics | avg_cost_per_mib_gwei | The average cost per MiB of data stored in blobs (gwei) |
| ez_metrics | submitters | The number of blob submitters on Ethereum |
Transfer and Volume Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | chain_nft_trading_volume | The total volume of NFT trading on Ethereum |
| ez_metrics | chain_spot_volume | Total spot DEX volume on Ethereum |
| ez_metrics | p2p_native_transfer_volume | The total volume of P2P native ETH transfers (wallet-to-wallet) |
| ez_metrics | p2p_token_transfer_volume | The total volume of P2P token transfers (wallet-to-wallet) |
| ez_metrics | p2p_transfer_volume | The total volume of all P2P transfers (wallet-to-wallet) |
| ez_metrics | non_p2p_stablecoin_transfer_volume | Volume of non-P2P stablecoin transfers (wallet-to-contract) |
ETF Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | net_etf_flow | The net flow of Ethereum ETFs in USD |
| ez_metrics | net_etf_flow_native | The net flow of Ethereum ETFs in native ETH |
| ez_metrics | cumulative_etf_flow | The cumulative flow of Ethereum ETFs in USD |
| ez_metrics | cumulative_etf_flow_native | The cumulative flow of Ethereum ETFs in native ETH |
Stablecoin Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | stablecoin_total_supply | The total supply of stablecoins on Ethereum |
| ez_metrics | stablecoin_txns | The number of stablecoin transactions |
| ez_metrics | stablecoin_dau | Daily active users of stablecoins |
| ez_metrics | stablecoin_mau | Monthly active users of stablecoins |
| ez_metrics | stablecoin_transfer_volume | The total volume of stablecoin transfers |
| ez_metrics | stablecoin_tokenholder_count | The number of unique stablecoin tokenholders |
| ez_metrics | p2p_stablecoin_tokenholder_count | The number of unique P2P stablecoin tokenholders |
| ez_metrics | p2p_stablecoin_txns | The number of P2P stablecoin transactions |
| ez_metrics | p2p_stablecoin_dau | Daily active users of P2P stablecoin transfers |
| ez_metrics | p2p_stablecoin_mau | Monthly active users of P2P stablecoin transfers |
| ez_metrics | p2p_stablecoin_transfer_volume | The total volume of P2P stablecoin transfers |
Market and Supply Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | price | The price of ETH in USD |
| ez_metrics | market_cap | The market cap of ETH in USD |
| ez_metrics | fdmc | The fully diluted market cap of ETH in USD |
| ez_metrics | tvl | The total value locked in Ethereum protocols |
| ez_metrics | gross_emissions_native | The amount of block rewards in native ETH |
| ez_metrics | gross_emissions | The USD value of block rewards |
Developer Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | weekly_commits_core_ecosystem | The number of commits to the Ethereum core ecosystem |
| ez_metrics | weekly_commits_sub_ecosystem | The number of commits to the Ethereum sub-ecosystem |
| ez_metrics | weekly_developers_core_ecosystem | The number of developers who have made commits to the Ethereum core ecosystem |
| ez_metrics | weekly_developers_sub_ecosystem | The number of developers who have made commits to the Ethereum sub-ecosystem |
| ez_metrics | weekly_contracts_deployed | The number of contracts deployed on Ethereum |
| ez_metrics | weekly_contract_deployers | The number of contract deployers on Ethereum |

