Available Tables
Solana data is available in several tables:- ez_metrics: Main aggregated metrics for the Solana network
- ez_metrics_by_category_v2: Basic metrics (DAU, gas fees, transactions) broken down by transaction category
- ez_metrics_by_application_v2: Basic metrics (DAU, gas fees, transactions) broken down by application
- ez_metrics_by_subcategory: Basic metrics (DAU, gas fees, transactions) broken down by subcategory
- ez_metrics_by_contract_v2: Basic metrics (DAU, gas fees, transactions) broken down by contract
- ez_stablecoin_metrics_by_currency: Stablecoin metrics broken down by currency
- ez_stablecoin_metrics_by_address_with_labels: Stablecoin metrics by address with labels
by_category, by_application, by_subcategory, and by_contract tables contain the same basic metrics (daily active users, gas fees, transaction counts) but broken down by different groupings based on transaction data.
Table Schema
Network and Usage Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | chain_txns | Daily transactions on Solana (excluding vote transactions) |
| ez_metrics | chain_dau | Daily unique users on Solana |
| ez_metrics | chain_wau | Weekly unique users on Solana |
| ez_metrics | chain_mau | Monthly unique users on Solana |
| ez_metrics | chain_avg_txn_fee | The average transaction fee on Solana |
| ez_metrics | chain_median_txn_fee | The median transaction fee on Solana |
| ez_metrics | returning_users | The number of returning users on Solana |
| ez_metrics | new_users | The number of new users on Solana |
| ez_metrics | settlement_volume | Total volume of settlements (DEX + NFT + P2P transfers) |
User Classification Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | sybil_users | The number of sybil users on Solana |
| ez_metrics | non_sybil_users | The number of non-sybil users on Solana |
| ez_metrics | low_sleep_users | The number of continuously active addresses (deprecated - addresses active without 5+ hour dormancy) |
| ez_metrics | high_sleep_users | The number of addresses with normal activity patterns (deprecated - addresses with 5+ hour dormancy) |
Fee and Revenue Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | chain_fees | The total transaction fees paid on Solana including gas fees and vote fees |
| ez_metrics | fees | The total USD value generated from all user-paid fees |
| ez_metrics | fees_native | The total native SOL value from all user-paid fees |
| ez_metrics | base_fee | The total USD value of base transaction fees on Solana |
| ez_metrics | base_fee_native | The total native value of base transaction fees on Solana |
| ez_metrics | vote_tx_fee | The total USD value of vote transaction fees on Solana |
| ez_metrics | vote_tx_fee_native | The total native value of vote transaction fees on Solana |
| ez_metrics | priority_fee | The total USD value of priority fees on Solana |
| ez_metrics | priority_fee_native | The total native value of priority fees on Solana |
| ez_metrics | rev | Total revenue including Jito tip fees (Blockworks’ REV metric) |
Cash Flow Distribution Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | burned_fee_allocation | USD value of SOL burned through transaction fees |
| ez_metrics | burned_fee_allocation_native | Amount of native SOL burned through transaction fees |
| ez_metrics | validator_fee_allocation | USD value of revenue allocated to validators |
| ez_metrics | validator_fee_allocation_native | Native SOL value of revenue allocated to validators |
| ez_metrics | revenue | Legacy naming for burned_fee_allocation |
| ez_metrics | revenue_native | Legacy naming for burned_fee_allocation_native |
Transfer and Volume Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | chain_nft_trading_volume | The total volume of NFT trading on Solana |
| ez_metrics | chain_spot_volume | Total spot DEX volume on Solana |
| ez_metrics | p2p_native_transfer_volume | The total volume of P2P native SOL transfers (wallet-to-wallet) |
| ez_metrics | p2p_token_transfer_volume | The total volume of P2P token transfers (wallet-to-wallet) |
| ez_metrics | p2p_transfer_volume | The total volume of all P2P transfers (wallet-to-wallet) |
| ez_metrics | dex_volumes | Legacy naming for chain_spot_volume |
| ez_metrics | nft_trading_volume | Legacy naming for chain_nft_trading_volume |
Staking Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | total_staked | The total USD value staked on Solana |
| ez_metrics | total_staked_native | The total amount of native SOL staked |
Stablecoin Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | stablecoin_total_supply | The total supply of stablecoins on Solana |
| ez_metrics | stablecoin_txns | The number of stablecoin transactions |
| ez_metrics | stablecoin_dau | Daily active users of stablecoins |
| ez_metrics | stablecoin_mau | Monthly active users of stablecoins |
| ez_metrics | stablecoin_transfer_volume | The total volume of stablecoin transfers |
| ez_metrics | stablecoin_tokenholder_count | The number of unique stablecoin tokenholders |
| ez_metrics | p2p_stablecoin_tokenholder_count | The number of unique P2P stablecoin tokenholders (wallet-to-wallet) |
| ez_metrics | p2p_stablecoin_txns | The number of P2P stablecoin transactions (wallet-to-wallet) |
| ez_metrics | p2p_stablecoin_dau | Daily active users of P2P stablecoin transfers (wallet-to-wallet) |
| ez_metrics | p2p_stablecoin_mau | Monthly active users of P2P stablecoin transfers (wallet-to-wallet) |
| ez_metrics | p2p_stablecoin_transfer_volume | The total volume of P2P stablecoin transfers (wallet-to-wallet) |
| ez_metrics | artemis_stablecoin_txns | Number of stablecoin transactions excluding MEV and intra-CEX transfers |
| ez_metrics | artemis_stablecoin_dau | Daily active stablecoin users excluding MEV and intra-CEX transfers |
| ez_metrics | artemis_stablecoin_mau | Monthly active stablecoin users excluding MEV and intra-CEX transfers |
| ez_metrics | artemis_stablecoin_transfer_volume | Volume of stablecoin transfers excluding MEV and intra-CEX transfers |
Market and Supply Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | price | The price of SOL in USD |
| ez_metrics | market_cap | The market cap of SOL in USD |
| ez_metrics | fdmc | The fully diluted market cap of SOL in USD |
| ez_metrics | tvl | The total value locked in Solana protocols |
| ez_metrics | gross_emissions_native | The amount of block rewards in native SOL |
| ez_metrics | gross_emissions | The USD value of block rewards |
| ez_metrics | issuance | Legacy naming for gross_emissions_native |
Developer Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | weekly_commits_core_ecosystem | The number of commits to the Solana core ecosystem |
| ez_metrics | weekly_commits_sub_ecosystem | The number of commits to the Solana sub-ecosystem |
| ez_metrics | weekly_developers_core_ecosystem | The number of developers who have made commits to the Solana core ecosystem |
| ez_metrics | weekly_developers_sub_ecosystem | The number of developers who have made commits to the Solana sub-ecosystem |
| ez_metrics | weekly_contracts_deployed | The number of contracts deployed on Solana |
| ez_metrics | weekly_contract_deployers | The number of contract deployers on Solana |

