Available Tables
Morpho data is available in two main tables:- ez_metrics: Main aggregated metrics for the entire Morpho protocol
- ez_metrics_by_chain: Metrics broken down by blockchain
Table Schema
Lending Activity Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | lending_dau | The number of daily active users on Morpho |
| ez_metrics | lending_txns | The number of daily transactions on Morpho |
| ez_metrics | daily_borrows_usd | The USD value of daily borrows |
| ez_metrics | daily_supply_usd | The USD value of daily supply |
| ez_metrics | dau | Legacy naming for lending_dau |
| ez_metrics | txns | Legacy naming for lending_txns |
Deposits and Loans Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | lending_deposits | The total amount of tokens deposited (in USD) |
| ez_metrics | lending_loans | The total outstanding loans (in USD) |
| ez_metrics | lending_loan_capacity | The total amount of loans available (in USD) |
| ez_metrics | tvl | The total value locked in Morpho (deposits - loans) |
| ez_metrics | deposits | Legacy naming for lending_deposits |
| ez_metrics | borrows | Legacy naming for lending_loans |
| ez_metrics | supplies | Legacy naming for lending_loan_capacity |
| ez_metrics | total_available_supply | Legacy naming for lending_loan_capacity |
Fee and Revenue Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | lending_interest_fees | The total amount of interest fees generated on Morpho |
| ez_metrics | fees | The total value generated by the protocol from all fees |
| ez_metrics | fees | Legacy naming for lending_interest_fees |
| ez_metrics | fees_cumulative | The cumulative sum of fees over time |
Token Supply Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | circulating_supply_native | The circulating supply of MORPHO in native tokens |
| ez_metrics | net_supply_change_native | The net change in the circulating supply of MORPHO |
| ez_metrics | premine_unlocks_native | The amount of native tokens unlocked from premine |
Market and Token Metrics
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics | price | The price of MORPHO token in USD |
| ez_metrics | market_cap | The market cap of MORPHO token in USD |
| ez_metrics | fdmc | The fully diluted market cap of MORPHO token in USD |
| ez_metrics | token_volume | The trading volume of MORPHO token in USD |
| ez_metrics | token_turnover_circulating | The turnover of MORPHO based on circulating supply |
| ez_metrics | token_turnover_fdv | The turnover of MORPHO based on fully diluted valuation |
Metrics by Chain
Theez_metrics_by_chain table provides a breakdown of Morpho’s performance across different blockchains. It includes the following columns:
| Table Name | Column Name | Description |
|---|---|---|
| ez_metrics_by_chain | date | The date of the recorded metrics |
| ez_metrics_by_chain | chain | The specific blockchain (Ethereum, etc.) |
| ez_metrics_by_chain | dau | Daily active users on this chain |
| ez_metrics_by_chain | txns | Number of transactions on this chain |
| ez_metrics_by_chain | daily_borrows_usd | The USD value of daily borrows on this chain |
| ez_metrics_by_chain | daily_supply_usd | The USD value of daily supply on this chain |
| ez_metrics_by_chain | total_available_supply | Available loan capacity on this chain |
| ez_metrics_by_chain | fees | Interest fees generated on this chain |
| ez_metrics_by_chain | lending_loans | Outstanding loans on this chain |
| ez_metrics_by_chain | lending_loan_capacity | Loan capacity on this chain |
| ez_metrics_by_chain | lending_deposits | Total deposits on this chain |
| ez_metrics_by_chain | tvl | Total value locked on this chain |
| ez_metrics_by_chain | lending_interest_fees | Interest fees on this chain |
| ez_metrics_by_chain | fees | Protocol revenue on this chain |

